Description
| Colour | Carbon Black |
|---|---|
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | 120Hz Display, Thin & Light, Narrow Border, Anti-Glare, IPS Technology, LED-Backlit, Full HD, Webcam |
| Graphics Description | Integrated |
| Graphics Co Processor | Intel UHD Graphics |
| Hard Disk Description | SSD |
| Item Weight | 1630 Grams |
| Video Processor | Intel |
| Specific Uses For Product | Student |
| Webcam Capability | Yes |
| Form Factor | Clamshell |
| Graphics Ram Type | DDR4 SDRAM |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that interface with USB, HDMI, or wireless connectivity options. |
| Item Dimensions L x W x Thickness | 23.5L x 35.8W x 1.7Th Centimeters |
| Video Output | HDMI |
| Screen Size | 15 Inches |
|---|---|
| Scanner Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920 x 1080 |
| Display Technology | LED |
| Refresh Rate | 120 |
| RAM Memory Installed | 16 GB |
|---|---|
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 2666 MHz |
| System RAM Type | DDR4 SDRAM |
| Total USB Ports | 5 |
|---|---|
| Number Of Ports | 7 |
Feedback
Would you like to tell us about a lower price?
| Processor Type | Core i3 |
|---|---|
| Processor Speed | 4.7 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | Core 3 100U |
| CPU Model Generation | 10th Gen |
| CPU Model Speed Maximum | 4.7 GHz |
| Brand Name | Dell |
|---|---|
| Model Name | Dell 15 DB15250 |
| Country of Origin | China |
| Model Year | 2025 |
| Model Number | Dell 15 DC15250 |
| Box Contents | Webcam |
| Manufacturer | DELL, Dell India Pvt. Ltd. |
| Importer Contact Information | Dell India Pvt. Ltd. |
| Item Type Name | Laptop |
| Manufacturer Contact Information | DELL |
| Packer Contact Information | Dell India Pvt. Ltd. |
| Unit Count | 1 Count |
| Warranty Description | 1 Year |
| Best Sellers Rank |
|
| ASIN | B0FDWH5WTL |
| Customer Reviews |
3.8 out of 5 stars |
| Network Connectivity Technology | USB, HDMI, SD card slot |
|---|---|
| Bluetooth support? | No |
| Battery Cell Type | Lithium Ion |
|---|---|
| Battery Life | 7 Hours |
| Lithium Battery Energy Content | 41 Watt Hours |
| Human Interface Types | Touch Pad |
|---|---|
| Keyboard Description | Standard |










Reviews
There are no reviews yet.